The Family Learning lending library includes books, packs, videos and software relating to learning. To access the lending library please
to pre-arrange borrowing.
The lending library includes comprehensive information and contact details should you wish to purchase particular resources.
Please view the list below before contacting us with an enquiry.
| Title | Type of Resource | Author/Publisher | Date Published | Notes |
| The 60 Minute Father | Book | Rob Parsons | 1998 | An hour to change your childs life. "An audio book that helps you achieve the most important success of all". -- Sir John Harvey Jones. The 60 Minute Father sets ten goals that can help every father ensure that he doesn't miss the greatest opportunity of his life. |
| Working With Fathers | Booklet | Adrienne Burgess and David Bartlett |  | A guide for everyone with working families. |
| The Parent Talk Guide to the Childhood Years | Book | Steve Chalke | 1999 | "This book will help parents everywhere to realise what a precious time the childhood years are". -- Lorraine Kelly |
| Linking the Thinking in Family Learning | Information Pack | Jeanne Haggart and Rachel Spacey | 2006 | Research commissioned by DfES examining the role of family learning in government policies. |
| Starting Points in Developing Family Learning | Book | Claire Chisholm, Jeanne Haggart and Jackie Horne | 2004 | A collection of case studies showing how family learning can be developed from a variety of 'startingpoints' on homes, schools and neighbourhoods. |
| Special Relationships - How Families Learn Together | Book | Maureen Banbury | 2005 | A publication aimed at strategic managers, advisers and coordinators of family learning programmes which looks at the 'how and why' of family learning success. |
| What Every Kid Wished Their Parents Knew...And VICE VERSA! | Book | Rob Parsons and Lloyd Parsons | 1999 | A humourous look at parenting from the view of a son and father. |
| Family Literacy Works | Book | Greg Brooks, Tom Gorman, John Harman, Dougal Hutchison, Anne Wilkin, The Basic Skills Agency |  | The NER evaluation of the Basic Skills Agency's Demonstration Programme. |
| Family learning - does that include us? | Book | Linda Smith, Jeanne Haggart, Yanina Dutton, The National Youth Agency, NIACE | 2005 | Young parents' experience of adult learning and how they are represented in current policy. Report on findings of research carried out for the DES. |
| Family Literacy for new groups | Book | Greg Brooks, John Harman, Dougal Hutchison, Sally Kendall, Anne Wilkin, The Basic Skills Agency | 1999 | Report of in-depth research to evaluate family literacy programmes for 3 groups which were not included in earlier programmes:
1. linguistic minority families where parents had basic skills needs and children aged 3 - 6
2. parents with basic skills needs and their children in Year 4
3. parents with basic skills needs and their children in Year 6 |
Family Literacy -
Practice in Local Programmes
| Book | Louise Poulson, Flora Macleod, Neville Bennett, David Wray, The Basic Skills Agency | 1997 | This study of 18 contrasting family literacy programmes describes a variety of approaches to recruitment, developing curriculum and materials, teaching and establishing partnerships between organisations. |
| Family Literacy Lasts | Book | Greg Brooks, Tom Gorman, John Harman, Dougal Hutchison, Kay Kinder, Helen Moor, Anne Wilkin, NFER, The Basic Skills Agency | 1997 | A follow up of the detailed evaluation of family literacy programmes carried out by NFER from 1994 to 1995. The study met families who had been on programmes 20 to 34 months earlier to find out if the significant gain experienced then has been sustained. Encouragingly the research shows that the effects of these programmes have lasted. |
| Family Numeracy Adds Up | Book | NFER, The Basic Skills Agency | 1998 | Evaluation of the family numeracy pilot programme in which 14 Local Education Authorities participated. |
| Your Family Counts | Book | Graham Lawlor and Alan Newland | 2000 | A book of activities designed to help parents and children improve their basic skills in maths. |